Purford Green Primary SchoolWilliam Martin Church of England Infant and Nursery School
Inspection, results, pupils and attendance side by side in Harlow.
Summary of the comparison
Purford Green Primary School and William Martin Church of England Infant and Nursery School are primary schools in Harlow.
Purford Green Primary School scores 63 out of 100 (grade C, average) and William Martin Church of England Infant and Nursery School scores 67 out of 100 (grade C, average). William Martin Church of England Infant and Nursery School is ahead on our composite score.
Purford Green Primary School was judged Good and William Martin Church of England Infant and Nursery School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Purford Green Primary School (64.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | HarlowPurford Green Primary School | HarlowWilliam Martin Church of England Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | C67/100Stronger figure | |
| Local ranking | 140th of 430 in Essex Stronger figure | 410th of 430 in Essex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 227 | 191 | |
| Capacity | 234 | 180 | |
| Location | Harlow, CM18 6HP | Harlow, CM18 6PN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% | Not reported | 62.0% |
| At higher standard | 17.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 227 | 191 | |
| Free school meals (ever 6) | 32.7% | 26.4% | |
| English as an additional language | 19.4% | 29.8% | |
| SEN support | 18.9% | 14.1% | |
| SEN with an EHC plan | 2.2% | 1.1% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 11.0% Stronger figure | 13.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Purford Green Primary School
William Martin Church of England Infant and Nursery School
Full profiles: Purford Green Primary School · William Martin Church of England Infant and Nursery School