Preston Primary SchoolHedon Primary School
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Preston Primary School and Hedon Primary School are primary schools in Hull.
Preston Primary School scores 65 out of 100 (grade C, average) and Hedon Primary School scores 45 out of 100 (grade D, below average). Preston Primary School is ahead on our composite score.
Preston Primary School was judged the expected standard and Hedon Primary School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 53.0% for Preston Primary School and 48.0% for Hedon Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Preston Primary School (70.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | HullPreston Primary School | HullHedon Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | D45/100 | |
| Local ranking | 19th of 121 in East Riding of Yorkshire Stronger figure | 108th of 121 in East Riding of Yorkshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 159 | 139 | |
| Capacity | 210 | 210 | |
| Location | Hull, HU12 8UY | Hull, HU12 8BN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% Stronger figure | 48.0% | 62.0% |
| At higher standard | 3.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 102.0 | 102.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 159 | 139 | |
| Free school meals (ever 6) | 22.0% | 25.9% | |
| English as an additional language | 1.9% | 2.2% | |
| SEN support | 18.2% | 11.5% | |
| SEN with an EHC plan | 4.4% | 5.0% | |
| Attendance | |||
| Overall absence | 4.7% | 4.3% Stronger figure | 6.2% |
| Persistent absence | 8.9% Stronger figure | 10.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Preston Primary School · Hedon Primary School