Presfield High School and Specialist CollegeEduc8 Southport
Inspection, results, pupils and attendance side by side in Southport.
Summary of the comparison
This page compares Presfield High School and Specialist College and Educ8 Southport in Southport.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Presfield High School and Specialist College was judged Good and Educ8 Southport was judged in need of attention.
Side-by-side comparison
| Measure | SouthportPresfield High School and Specialist College | SouthportEduc8 Southport | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Community special school | Other independent special school | |
| Age range | 11-19 | 13-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 131 | 25 | |
| Capacity | 88 | 25 | |
| Location | Southport, PR9 8PA | Southport, PR8 6DG | |
| GCSE results | |||
| Attainment 8 | 16.1 | Not reported | 46.0 |
| Grade 5+ in English & maths | 15.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 35.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.36 | Not reported | 4.09 |
| Cohort | 20 | Not reported | |
| Pupils | |||
| Pupils in the census | 131 | 25 | |
| Free school meals (ever 6) | 33.0% | 0.0% | |
| English as an additional language | 3.1% | Not reported | |
| SEN support | 0.0% | 4.0% | |
| SEN with an EHC plan | 100.0% | 16.0% | |
| Attendance | |||
| Overall absence | 11.4% | Not reported | 6.2% |
| Persistent absence | 34.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Presfield High School and Specialist College · Educ8 Southport