Porter Croft Church of England Primary AcademySharrow Nursery, Infant and Junior School
Inspection, results, pupils and attendance side by side in Sheffield.
Summary of the comparison
Porter Croft Church of England Primary Academy and Sharrow Nursery, Infant and Junior School are primary schools in Sheffield.
Porter Croft Church of England Primary Academy was judged strong and Sharrow Nursery, Infant and Junior School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Porter Croft Church of England Primary Academy (34.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | SheffieldPorter Croft Church of England Primary Academy | SheffieldSharrow Nursery, Infant and Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 31st of 119 in Sheffield | Not ranked | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 214 | Not reported | |
| Capacity | 210 | 420 | |
| Location | Sheffield, S11 8JN | Sheffield, S7 1BE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | Not reported | 62.0% |
| At higher standard | 10.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 209 | Not reported | |
| Free school meals (ever 6) | 37.3% | Not reported | |
| English as an additional language | 61.7% | Not reported | |
| SEN support | 10.5% | Not reported | |
| SEN with an EHC plan | 2.9% | Not reported | |
| Attendance | |||
| Overall absence | 3.1% | Not reported | 6.2% |
| Persistent absence | 4.0% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Porter Croft Church of England Primary Academy · Sharrow Nursery, Infant and Junior School