Pitmaston Primary SchoolOur Lady Queen of Peace Catholic Primary
Inspection, results, pupils and attendance side by side in Worcester.
Summary of the comparison
Pitmaston Primary School and Our Lady Queen of Peace Catholic Primary are primary schools in Worcester.
Pitmaston Primary School scores 75 out of 100 (grade B, strong) and Our Lady Queen of Peace Catholic Primary scores 63 out of 100 (grade C, average). Pitmaston Primary School is ahead on our composite score.
Pitmaston Primary School was judged Outstanding and Our Lady Queen of Peace Catholic Primary was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 76.0% for Pitmaston Primary School and 76.0% for Our Lady Queen of Peace Catholic Primary.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Pitmaston Primary School (76.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | WorcesterPitmaston Primary School | WorcesterOur Lady Queen of Peace Catholic Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | C63/100 | |
| Local ranking | 4th of 173 in Worcestershire Stronger figure | 95th of 173 in Worcestershire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 628 | 168 | |
| Capacity | 630 | 210 | |
| Location | Worcester, WR2 4ZF | Worcester, WR2 4EN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 76.0% | 76.0% | 62.0% |
| At higher standard | 20.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 628 | 168 | |
| Free school meals (ever 6) | 10.2% | 20.8% | |
| English as an additional language | 6.7% | 48.2% | |
| SEN support | 9.2% | 9.5% | |
| SEN with an EHC plan | 2.2% | 1.2% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 9.3% Stronger figure | 17.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Pitmaston Primary School · Our Lady Queen of Peace Catholic Primary