Pirton SchoolOughton Primary and Nursery School
Inspection, results, pupils and attendance side by side in Hitchin.
Summary of the comparison
Pirton School and Oughton Primary and Nursery School are primary schools in Hitchin.
Pirton School scores 63 out of 100 (grade C, average) and Oughton Primary and Nursery School scores 51 out of 100 (grade D, below average). Pirton School is ahead on our composite score.
Pirton School was judged the expected standard and Oughton Primary and Nursery School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 65.0% for Pirton School and 48.0% for Oughton Primary and Nursery School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Pirton School (50.0% in 2022-23, 65.0% in 2024-25) and has risen at Oughton Primary and Nursery School (39.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | HitchinPirton School | HitchinOughton Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | D51/100 | |
| Local ranking | 139th of 391 in Hertfordshire Stronger figure | 251st of 391 in Hertfordshire | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 135 | 202 | |
| Capacity | 175 | 300 | |
| Location | Hitchin, SG5 3PS | Hitchin, SG5 2NZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% Stronger figure | 48.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 104.0 | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 135 | 202 | |
| Free school meals (ever 6) | 17.8% | 47.5% | |
| English as an additional language | 2.2% | 15.8% | |
| SEN support | 19.3% | 34.2% | |
| SEN with an EHC plan | 2.2% | 2.5% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 5.1% | 6.2% |
| Persistent absence | 11.2% | 9.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Pirton School
Oughton Primary and Nursery School
Full profiles: Pirton School · Oughton Primary and Nursery School