Pinewood Infant and Nursery SchoolRobert Mellors Primary Academy
Inspection, results, pupils and attendance side by side in Nottingham.
Summary of the comparison
Pinewood Infant and Nursery School and Robert Mellors Primary Academy are primary schools in Nottingham.
Pinewood Infant and Nursery School scores 84 out of 100 (grade B, strong) and Robert Mellors Primary Academy scores 58 out of 100 (grade C, average). Pinewood Infant and Nursery School is ahead on our composite score.
Pinewood Infant and Nursery School was judged Outstanding and Robert Mellors Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Robert Mellors Primary Academy (71.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | NottinghamPinewood Infant and Nursery School | NottinghamRobert Mellors Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B84/100Stronger figure | C58/100 | |
| Local ranking | 222nd of 263 in Nottinghamshire | 112th of 263 in Nottinghamshire Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 185 | 294 | |
| Capacity | 180 | 360 | |
| Location | Nottingham, NG5 8BU | Nottingham, NG5 7EX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 72.0% | 62.0% |
| At higher standard | Not reported | 9.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 193 | 314 | |
| Free school meals (ever 6) | 31.6% | 39.5% | |
| English as an additional language | 14.0% | 19.1% | |
| SEN support | 9.3% | 12.4% | |
| SEN with an EHC plan | 2.1% | 3.2% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 15.0% | 13.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Pinewood Infant and Nursery School
Robert Mellors Primary Academy
Full profiles: Pinewood Infant and Nursery School · Robert Mellors Primary Academy