Petersgate Infant SchoolCatherington Church of England Infant School
Inspection, results, pupils and attendance side by side in Waterlooville.
Summary of the comparison
Petersgate Infant School and Catherington Church of England Infant School are primary schools in Waterlooville.
Petersgate Infant School scores 73 out of 100 (grade B, strong) and Catherington Church of England Infant School scores 76 out of 100 (grade B, strong). Catherington Church of England Infant School is ahead on our composite score.
Petersgate Infant School was judged Good and Catherington Church of England Infant School was judged Good.
Side-by-side comparison
| Measure | WaterloovillePetersgate Infant School | WaterloovilleCatherington Church of England Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100 | B76/100Stronger figure | |
| Local ranking | 344th of 416 in Hampshire | 318th of 416 in Hampshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 185 | 85 | |
| Capacity | 210 | 90 | |
| Location | Waterlooville, PO8 0JU | Waterlooville, PO8 0TD | |
| Pupils | |||
| Pupils in the census | 185 | 85 | |
| Free school meals (ever 6) | 11.3% | 11.8% | |
| English as an additional language | 5.9% | 2.4% | |
| SEN support | 7.6% | 8.2% | |
| SEN with an EHC plan | 4.3% | 1.2% | |
| Attendance | |||
| Overall absence | 4.1% | 2.7% Stronger figure | 6.2% |
| Persistent absence | 6.8% | 3.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Petersgate Infant School
Catherington Church of England Infant School
Full profiles: Petersgate Infant School · Catherington Church of England Infant School