Pembury House Nursery SchoolWoodlands Park Nursery School and Childrens Centre
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Pembury House Nursery School and Woodlands Park Nursery School and Childrens Centre are nursery schools in London.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Pembury House Nursery School was judged exceptional and Woodlands Park Nursery School and Childrens Centre was judged Outstanding.
Side-by-side comparison
| Measure | LondonPembury House Nursery School | LondonWoodlands Park Nursery School and Childrens Centre |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Exceptional | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 0-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 136 | 139 |
| Capacity | Not reported | Not reported |
| Location | London, N17 9XE | London, N15 3SD |
| Pupils | ||
| Pupils in the census | 136 | 139 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 58.1% | 30.9% |
| SEN support | 27.9% | 12.2% |
| SEN with an EHC plan | 1.5% | 1.4% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Pembury House Nursery School
Woodlands Park Nursery School and Childrens Centre
Full profiles: Pembury House Nursery School · Woodlands Park Nursery School and Childrens Centre