Pegasus AcademyBishop Milner Catholic College
Inspection, results, pupils and attendance side by side in Dudley.
Summary of the comparison
Pegasus Academy and Bishop Milner Catholic College are secondary schools in Dudley.
Pegasus Academy scores 58 out of 100 (grade C, average) and Bishop Milner Catholic College scores 56 out of 100 (grade C, average). Pegasus Academy is ahead on our composite score.
Pegasus Academy was judged the expected standard and Bishop Milner Catholic College was judged Good.
On GCSE Attainment 8, the latest published figures are 44.4 for Pegasus Academy and 45.9 for Bishop Milner Catholic College.
GCSE Attainment 8 has held broadly level at Pegasus Academy (45.1 in 2021-22, 44.4 in 2024-25) and has fallen at Bishop Milner Catholic College (52.9 in 2021-22, 45.9 in 2024-25).
Side-by-side comparison
| Measure | DudleyPegasus Academy | DudleyBishop Milner Catholic College | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100Stronger figure | C56/100 | |
| Local ranking | 6th of 18 in Dudley Stronger figure | 9th of 18 in Dudley | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 637 | 837 | |
| Capacity | 730 | 800 | |
| Location | Dudley, DY1 2DU | Dudley, DY1 3BY | |
| GCSE results | |||
| Attainment 8 | 44.4 | 45.9 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 41.2% Stronger figure | 39.5% | 45.4% |
| Grade 4+ in English & maths | 66.7% Stronger figure | 61.9% | 64.8% |
| Entering EBacc | 5.9% | 19.0% Stronger figure | 40.5% |
| EBacc average point score | 3.70 | 3.83 Stronger figure | 4.09 |
| Cohort | 102 | 147 | |
| A-level results | |||
| A-level entries | Not reported | 47 | |
| A-level average points | Not reported | 24.3 | 35.0 |
| A-level average grade | Not reported | D+ | |
| Best 3 A-levels points | Not reported | 29.8 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 11.8% | 17.5% |
| Pupils | |||
| Pupils in the census | 637 | 837 | |
| Free school meals (ever 6) | 46.1% | 28.4% | |
| English as an additional language | 29.0% | 22.5% | |
| SEN support | 20.4% | 12.5% | |
| SEN with an EHC plan | 2.4% | 3.8% | |
| Attendance | |||
| Overall absence | 8.8% | 8.2% Stronger figure | 6.2% |
| Persistent absence | 29.0% | 23.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Pegasus Academy
Bishop Milner Catholic College
Full profiles: Pegasus Academy · Bishop Milner Catholic College