Parkwood AcademySt Pius X Catholic Primary School
Inspection, results, pupils and attendance side by side in Chelmsford.
Summary of the comparison
Parkwood Academy and St Pius X Catholic Primary School are primary schools in Chelmsford.
Parkwood Academy scores 47 out of 100 (grade D, below average) and St Pius X Catholic Primary School scores 67 out of 100 (grade C, average). St Pius X Catholic Primary School is ahead on our composite score.
Parkwood Academy was judged Requires improvement and St Pius X Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 66.0% for Parkwood Academy and 73.0% for St Pius X Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Parkwood Academy (52.0% in 2022-23, 66.0% in 2024-25) and has held broadly level at St Pius X Catholic Primary School (75.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | ChelmsfordParkwood Academy | ChelmsfordSt Pius X Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | C67/100Stronger figure | |
| Local ranking | 311th of 430 in Essex | 99th of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 210 | 214 | |
| Capacity | 210 | 210 | |
| Location | Chelmsford, CM1 2DX | Chelmsford, CM1 4HY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 18.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 210 | 214 | |
| Free school meals (ever 6) | 40.3% | 22.9% | |
| English as an additional language | 26.7% | 41.6% | |
| SEN support | 17.6% | 14.0% | |
| SEN with an EHC plan | 4.3% | 3.3% | |
| Attendance | |||
| Overall absence | 5.4% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 17.8% | 11.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parkwood Academy
St Pius X Catholic Primary School
Full profiles: Parkwood Academy · St Pius X Catholic Primary School