Parkview Nursery SchoolHindpool Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Parkview Nursery School and Hindpool Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Parkview Nursery School was judged Good and Hindpool Nursery School was judged the expected standard.
Side-by-side comparison
| Measure | MillomParkview Nursery School | Barrow-in-FurnessHindpool Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | Ofsted: Good |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 3-4 | 2-4 |
| Gender | Mixed | Mixed |
| Pupils on roll | 58 | 70 |
| Capacity | Not reported | Not reported |
| Location | Millom, LA18 4LE | Barrow-in-Furness, LA14 5TS |
| Pupils | ||
| Pupils in the census | 58 | 70 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 1.7% | 4.3% |
| SEN support | 3.5% | 27.1% |
| SEN with an EHC plan | 1.7% | 1.4% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parkview Nursery School
Hindpool Nursery School
Full profiles: Parkview Nursery School · Hindpool Nursery School