Parkside Primary SchoolBoothferry Primary School
Inspection, results, pupils and attendance side by side in Goole.
Summary of the comparison
Parkside Primary School and Boothferry Primary School are primary schools in Goole.
Parkside Primary School scores 47 out of 100 (grade D, below average) and Boothferry Primary School scores 48 out of 100 (grade D, below average). Boothferry Primary School is ahead on our composite score.
Parkside Primary School was judged the expected standard and Boothferry Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 42.0% for Parkside Primary School and 52.0% for Boothferry Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Parkside Primary School (54.0% in 2022-23, 42.0% in 2024-25) and has risen at Boothferry Primary School (41.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | GooleParkside Primary School | GooleBoothferry Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | D48/100Stronger figure | |
| Local ranking | 74th of 121 in East Riding of Yorkshire | 72nd of 121 in East Riding of Yorkshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 445 | 385 | |
| Capacity | 445 | 402 | |
| Location | Goole, DN14 6RQ | Goole, DN14 6TL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 42.0% | 52.0% Stronger figure | 62.0% |
| At higher standard | 1.0% | 4.0% Stronger figure | 8.0% |
| Reading average scaled score | 101.0 | 103.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 | 104.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 445 | 385 | |
| Free school meals (ever 6) | 19.6% | 28.4% | |
| English as an additional language | 15.7% | 44.2% | |
| SEN support | 17.3% | 15.1% | |
| SEN with an EHC plan | 2.7% | 3.4% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 15.6% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parkside Primary School
Boothferry Primary School
Full profiles: Parkside Primary School · Boothferry Primary School