Parklands Primary SchoolRise Park Junior School
Inspection, results, pupils and attendance side by side in Romford.
Summary of the comparison
Parklands Primary School and Rise Park Junior School are primary schools in Romford.
Parklands Primary School scores 59 out of 100 (grade C, average) and Rise Park Junior School scores 46 out of 100 (grade D, below average). Parklands Primary School is ahead on our composite score.
Parklands Primary School was judged Good and Rise Park Junior School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 72.0% for Parklands Primary School and 40.0% for Rise Park Junior School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Parklands Primary School (64.0% in 2022-23, 72.0% in 2024-25) and has held broadly level at Rise Park Junior School (41.0% in 2022-23, 40.0% in 2024-25).
Side-by-side comparison
| Measure | RomfordParklands Primary School | RomfordRise Park Junior School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100Stronger figure | D46/100 | |
| Local ranking | 26th of 58 in Havering Stronger figure | 45th of 58 in Havering | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 905 | 350 | |
| Capacity | 930 | 360 | |
| Location | Romford, RM1 4QX | Romford, RM1 4UD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% Stronger figure | 40.0% | 62.0% |
| At higher standard | 8.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 905 | 350 | |
| Free school meals (ever 6) | 17.9% | 19.4% | |
| English as an additional language | 31.8% | 23.4% | |
| SEN support | 7.7% | 14.3% | |
| SEN with an EHC plan | 3.3% | 2.6% | |
| Attendance | |||
| Overall absence | 6.0% | 4.2% Stronger figure | 6.2% |
| Persistent absence | 16.4% | 10.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parklands Primary School
Rise Park Junior School
Full profiles: Parklands Primary School · Rise Park Junior School