Parklands Educate Together PrimaryAirfield Primary Academy
Inspection, results, pupils and attendance side by side in Weston-super-Mare.
Summary of the comparison
Parklands Educate Together Primary and Airfield Primary Academy are primary schools in Weston-super-Mare.
Side-by-side comparison
| Measure | Weston-super-MareParklands Educate Together Primary | Weston-super-MareAirfield Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | Not scored | |
| Local ranking | 53rd of 62 in North Somerset | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Free schools | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 424 | Not reported | |
| Capacity | 450 | 732 | |
| Location | Weston-super-Mare, BS24 7NH | Weston-super-Mare, BS24 8GH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 47.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 361 | Not reported | |
| Free school meals (ever 6) | 20.2% | Not reported | |
| English as an additional language | 19.7% | Not reported | |
| SEN support | 10.8% | Not reported | |
| SEN with an EHC plan | 2.2% | Not reported | |
| Attendance | |||
| Overall absence | 5.9% | Not reported | 6.2% |
| Persistent absence | 18.3% | Not reported | 15.8% |
Full profiles: Parklands Educate Together Primary · Airfield Primary Academy