Parkham Primary SchoolWoolsery Primary School
Inspection, results, pupils and attendance side by side in Bideford.
Summary of the comparison
Parkham Primary School and Woolsery Primary School are primary schools in Bideford.
Parkham Primary School scores 44 out of 100 (grade D, below average) and Woolsery Primary School scores 39 out of 100 (grade F, weak). Parkham Primary School is ahead on our composite score.
Parkham Primary School was judged the expected standard and Woolsery Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Parkham Primary School and 38.0% for Woolsery Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Parkham Primary School (38.0% in 2022-23, 50.0% in 2024-25) and has risen at Woolsery Primary School (31.0% in 2022-23, 38.0% in 2024-25).
Side-by-side comparison
| Measure | BidefordParkham Primary School | BidefordWoolsery Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100Stronger figure | F39/100 | |
| Local ranking | 211th of 303 in Devon Stronger figure | 236th of 303 in Devon | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Foundation school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 59 | 115 | |
| Capacity | 67 | 140 | |
| Location | Bideford, EX39 5PL | Bideford, EX39 5QS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% Stronger figure | 38.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 110.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 59 | 115 | |
| Free school meals (ever 6) | 13.5% | 10.4% | |
| English as an additional language | 0.0% | 5.2% | |
| SEN support | 16.9% | 13.0% | |
| SEN with an EHC plan | 1.7% | 3.5% | |
| Attendance | |||
| Overall absence | 4.3% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 2.2% Stronger figure | 7.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parkham Primary School
Woolsery Primary School
Full profiles: Parkham Primary School · Woolsery Primary School