Parkgate Infants' and Nursery SchoolKnutsford Primary Academy
Inspection, results, pupils and attendance side by side in Watford.
Summary of the comparison
Parkgate Infants' and Nursery School and Knutsford Primary Academy are primary schools in Watford.
Parkgate Infants' and Nursery School scores 67 out of 100 (grade C, average) and Knutsford Primary Academy scores 69 out of 100 (grade C, average). Knutsford Primary Academy is ahead on our composite score.
Parkgate Infants' and Nursery School was judged Good and Knutsford Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Knutsford Primary Academy (71.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | WatfordParkgate Infants' and Nursery School | WatfordKnutsford Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | C69/100Stronger figure | |
| Local ranking | 369th of 391 in Hertfordshire | 83rd of 391 in Hertfordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 205 | 439 | |
| Capacity | 210 | 420 | |
| Location | Watford, WD24 7RL | Watford, WD24 7ER | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 72.0% | 62.0% |
| At higher standard | Not reported | 8.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 205 | 439 | |
| Free school meals (ever 6) | 5.7% | 8.7% | |
| English as an additional language | 51.2% | 28.2% | |
| SEN support | 7.3% | 6.8% | |
| SEN with an EHC plan | 1.9% | 2.5% | |
| Attendance | |||
| Overall absence | 5.2% | 5.0% Stronger figure | 6.2% |
| Persistent absence | 17.6% | 8.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Parkgate Infants' and Nursery School
Knutsford Primary Academy
Full profiles: Parkgate Infants' and Nursery School · Knutsford Primary Academy