Park Hill Infant SchoolArk Oval Primary Academy
Inspection, results, pupils and attendance side by side in Croydon.
Summary of the comparison
Park Hill Infant School and Ark Oval Primary Academy are primary schools in Croydon.
Park Hill Infant School scores 88 out of 100 (grade A, exceptional) and Ark Oval Primary Academy scores 60 out of 100 (grade C, average). Park Hill Infant School is ahead on our composite score.
Park Hill Infant School was judged Outstanding and Ark Oval Primary Academy was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Ark Oval Primary Academy (64.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | CroydonPark Hill Infant School | CroydonArk Oval Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | A88/100Stronger figure | C60/100 | |
| Local ranking | 76th of 85 in Croydon | 41st of 85 in Croydon Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 268 | 601 | |
| Capacity | 270 | 630 | |
| Location | Croydon, CR0 5NS | Croydon, CR0 6BA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 66.0% | 62.0% |
| At higher standard | Not reported | 4.0% | 8.0% |
| Reading average scaled score | Not reported | 106.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 268 | 601 | |
| Free school meals (ever 6) | 14.6% | 33.8% | |
| English as an additional language | 50.4% | 53.7% | |
| SEN support | 18.3% | 19.1% | |
| SEN with an EHC plan | 3.0% | 2.0% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 5.7% | 6.2% |
| Persistent absence | 8.4% Stronger figure | 15.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Park Hill Infant School
Ark Oval Primary Academy
Full profiles: Park Hill Infant School · Ark Oval Primary Academy