Pannal Primary SchoolRossett Acre Primary School
Inspection, results, pupils and attendance side by side in Harrogate.
Summary of the comparison
Pannal Primary School and Rossett Acre Primary School are primary schools in Harrogate.
Pannal Primary School scores 60 out of 100 (grade C, average) and Rossett Acre Primary School scores 62 out of 100 (grade C, average). Rossett Acre Primary School is ahead on our composite score.
Pannal Primary School was judged Good and Rossett Acre Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Pannal Primary School and 77.0% for Rossett Acre Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Pannal Primary School (73.0% in 2022-23, 77.0% in 2024-25) and has risen at Rossett Acre Primary School (70.0% in 2022-23, 77.0% in 2024-25).
Side-by-side comparison
| Measure | HarrogatePannal Primary School | HarrogateRossett Acre Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100 | C62/100Stronger figure | |
| Local ranking | 97th of 282 in North Yorkshire | 88th of 282 in North Yorkshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 447 | 422 | |
| Capacity | 315 | 420 | |
| Location | Harrogate, HG3 1LH | Harrogate, HG2 9PH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% | 77.0% | 62.0% |
| At higher standard | 11.0% | 17.0% Stronger figure | 8.0% |
| Reading average scaled score | 108.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 447 | 422 | |
| Free school meals (ever 6) | 4.5% | 10.4% | |
| English as an additional language | 5.8% | 6.9% | |
| SEN support | 11.4% | 12.3% | |
| SEN with an EHC plan | 3.1% | 2.8% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 4.0% | 6.2% |
| Persistent absence | 4.5% Stronger figure | 7.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Pannal Primary School
Rossett Acre Primary School
Full profiles: Pannal Primary School · Rossett Acre Primary School