Palace Fields Primary AcademyHallwood Park Primary School and Nursery
Inspection, results, pupils and attendance side by side in Runcorn.
Summary of the comparison
Palace Fields Primary Academy and Hallwood Park Primary School and Nursery are primary schools in Runcorn.
Palace Fields Primary Academy scores 49 out of 100 (grade D, below average) and Hallwood Park Primary School and Nursery scores 39 out of 100 (grade F, weak). Palace Fields Primary Academy is ahead on our composite score.
Palace Fields Primary Academy was judged Good and Hallwood Park Primary School and Nursery was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Palace Fields Primary Academy and 57.0% for Hallwood Park Primary School and Nursery.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Palace Fields Primary Academy (52.0% in 2022-23, 77.0% in 2024-25).
Side-by-side comparison
| Measure | RuncornPalace Fields Primary Academy | RuncornHallwood Park Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100Stronger figure | F39/100 | |
| Local ranking | 32nd of 48 in Halton Stronger figure | 46th of 48 in Halton | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 128 | 74 | |
| Capacity | 250 | 126 | |
| Location | Runcorn, WA7 2QW | Runcorn, WA7 2FL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% Stronger figure | 57.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 128 | 74 | |
| Free school meals (ever 6) | 46.3% | 72.9% | |
| English as an additional language | 4.7% | 2.7% | |
| SEN support | 23.4% | 27.0% | |
| SEN with an EHC plan | 7.0% | 5.4% | |
| Attendance | |||
| Overall absence | 6.0% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 15.8% | 9.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Palace Fields Primary Academy · Hallwood Park Primary School and Nursery