Outwood Primary SchoolBolshaw Primary School
Inspection, results, pupils and attendance side by side in Cheadle.
Summary of the comparison
Outwood Primary School and Bolshaw Primary School are primary schools in Cheadle.
Outwood Primary School was judged Good and Bolshaw Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Outwood Primary School (63.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | CheadleOutwood Primary School | CheadleBolshaw Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100 | Not scored | |
| Local ranking | 30th of 77 in Stockport | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 204 | Not reported | |
| Capacity | 210 | 210 | |
| Location | Cheadle, SK8 3ND | Cheadle, SK8 3LW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 108.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 204 | Not reported | |
| Free school meals (ever 6) | 31.2% | Not reported | |
| English as an additional language | 31.4% | Not reported | |
| SEN support | 6.9% | Not reported | |
| SEN with an EHC plan | 6.4% | Not reported | |
| Attendance | |||
| Overall absence | 6.0% | Not reported | 6.2% |
| Persistent absence | 16.3% | Not reported | 15.8% |
Full profiles: Outwood Primary School · Bolshaw Primary School