Our Lady Star of the Sea Catholic Primary SchoolKing's Lander Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Our Lady Star of the Sea Catholic Primary School and King's Lander Primary Academy are primary schools.
Our Lady Star of the Sea Catholic Primary School scores 46 out of 100 (grade D, below average) and King's Lander Primary Academy scores 59 out of 100 (grade C, average). King's Lander Primary Academy is ahead on our composite score.
Our Lady Star of the Sea Catholic Primary School was judged Good and King's Lander Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for Our Lady Star of the Sea Catholic Primary School and 60.0% for King's Lander Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Our Lady Star of the Sea Catholic Primary School (59.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | SelectOur Lady Star of the Sea Catholic Primary School | LiverpoolKing's Lander Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D46/100 | C59/100Stronger figure | |
| Local ranking | 53rd of 73 in Sefton Stronger figure | 60th of 73 in Sefton | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 207 | 234 | |
| Capacity | 184 | 210 | |
| Location | Select, L21 3TE | Liverpool, L21 8HY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | 60.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 | 103.0 | 106.0 |
| Maths average scaled score | 100.0 | 101.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 207 | 234 | |
| Free school meals (ever 6) | 69.3% | 43.7% | |
| English as an additional language | 21.7% | 15.8% | |
| SEN support | 29.0% | 9.0% | |
| SEN with an EHC plan | 2.9% | 2.6% | |
| Attendance | |||
| Overall absence | 8.5% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 28.3% | 14.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Our Lady Star of the Sea Catholic Primary School · King's Lander Primary Academy