Our Lady of the Rosary Catholic Primary School, BristolNova Primary School
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
Our Lady of the Rosary Catholic Primary School, Bristol and Nova Primary School are primary schools in Bristol.
Our Lady of the Rosary Catholic Primary School, Bristol was judged Good and Nova Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Our Lady of the Rosary Catholic Primary School, Bristol (87.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | BristolOur Lady of the Rosary Catholic Primary School, Bristol | BristolNova Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | Not scored | |
| Local ranking | 8th of 98 in Bristol | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 212 | Not reported | |
| Capacity | 210 | 360 | |
| Location | Bristol, BS11 0PA | Bristol, BS11 9NG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 61.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 212 | Not reported | |
| Free school meals (ever 6) | 19.3% | Not reported | |
| English as an additional language | 35.8% | Not reported | |
| SEN support | 10.8% | Not reported | |
| SEN with an EHC plan | 2.4% | Not reported | |
| Attendance | |||
| Overall absence | 4.5% | Not reported | 6.2% |
| Persistent absence | 9.8% | Not reported | 15.8% |
Full profiles: Our Lady of the Rosary Catholic Primary School, Bristol · Nova Primary School