Oulton Broad Primary SchoolThe Limes Primary Academy
Inspection, results, pupils and attendance side by side in Lowestoft.
Summary of the comparison
Oulton Broad Primary School and The Limes Primary Academy are primary schools in Lowestoft.
Oulton Broad Primary School scores 73 out of 100 (grade B, strong) and The Limes Primary Academy scores 61 out of 100 (grade C, average). Oulton Broad Primary School is ahead on our composite score.
Oulton Broad Primary School was judged exceptional and The Limes Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Oulton Broad Primary School and 64.0% for The Limes Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Oulton Broad Primary School (72.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | LowestoftOulton Broad Primary School | LowestoftThe Limes Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C61/100 | |
| Local ranking | 18th of 240 in Suffolk Stronger figure | 185th of 240 in Suffolk | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 373 | 367 | |
| Capacity | 346 | 420 | |
| Location | Lowestoft, NR32 3JX | Lowestoft, NR32 3BQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 9.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 373 | 367 | |
| Free school meals (ever 6) | 20.4% | 30.8% | |
| English as an additional language | 3.2% | 7.6% | |
| SEN support | 10.7% | 12.8% | |
| SEN with an EHC plan | 5.1% | 1.9% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 3.9% Stronger figure | 11.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Oulton Broad Primary School
The Limes Primary Academy
Full profiles: Oulton Broad Primary School · The Limes Primary Academy