Ongar Place Primary SchoolSayes Court School
Inspection, results, pupils and attendance side by side in Addlestone.
Summary of the comparison
Ongar Place Primary School and Sayes Court School are primary schools in Addlestone.
Ongar Place Primary School scores 55 out of 100 (grade C, average) and Sayes Court School scores 62 out of 100 (grade C, average). Sayes Court School is ahead on our composite score.
Ongar Place Primary School was judged Good and Sayes Court School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 59.0% for Ongar Place Primary School and 69.0% for Sayes Court School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Ongar Place Primary School (67.0% in 2022-23, 59.0% in 2024-25) and has risen at Sayes Court School (60.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | AddlestoneOngar Place Primary School | AddlestoneSayes Court School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | C62/100Stronger figure | |
| Local ranking | 147th of 285 in Surrey | 100th of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 206 | 247 | |
| Capacity | 210 | 270 | |
| Location | Addlestone, KT15 1NY | Addlestone, KT15 1NB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 59.0% | 69.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 3.0% | 8.0% |
| Reading average scaled score | 105.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 206 | 247 | |
| Free school meals (ever 6) | 33.0% | 21.1% | |
| English as an additional language | 8.7% | 30.8% | |
| SEN support | 17.0% | 11.3% | |
| SEN with an EHC plan | 6.3% | 4.0% | |
| Attendance | |||
| Overall absence | 6.9% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 19.4% | 9.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Ongar Place Primary School
Sayes Court School
Full profiles: Ongar Place Primary School · Sayes Court School