Oldfield Park Junior SchoolSt John's Catholic Primary School
Inspection, results, pupils and attendance side by side in Bath.
Summary of the comparison
Oldfield Park Junior School and St John's Catholic Primary School are primary schools in Bath.
Oldfield Park Junior School was judged Good and St John's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Oldfield Park Junior School (69.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | BathOldfield Park Junior School | BathSt John's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | Not scored | |
| Local ranking | 25th of 61 in Bath and North East Somerset | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 248 | Not reported | |
| Capacity | 240 | 315 | |
| Location | Bath, BA2 2JL | Bath, BA2 3NR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 248 | Not reported | |
| Free school meals (ever 6) | 22.2% | Not reported | |
| English as an additional language | 6.9% | Not reported | |
| SEN support | 14.9% | Not reported | |
| SEN with an EHC plan | 6.0% | Not reported | |
| Attendance | |||
| Overall absence | 4.5% | Not reported | 6.2% |
| Persistent absence | 11.5% | Not reported | 15.8% |
Full profiles: Oldfield Park Junior School · St John's Catholic Primary School