Old Park Primary SchoolSalisbury Primary School
Inspection, results, pupils and attendance side by side in Wednesbury.
Summary of the comparison
Old Park Primary School and Salisbury Primary School are primary schools in Wednesbury.
Old Park Primary School scores 69 out of 100 (grade C, average) and Salisbury Primary School scores 62 out of 100 (grade C, average). Old Park Primary School is ahead on our composite score.
Old Park Primary School was judged Outstanding and Salisbury Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for Old Park Primary School and 67.0% for Salisbury Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Old Park Primary School (63.0% in 2022-23, 68.0% in 2024-25) and has risen at Salisbury Primary School (60.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | WednesburyOld Park Primary School | WednesburySalisbury Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C62/100 | |
| Local ranking | 16th of 91 in Sandwell | 23rd of 66 in Walsall | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Foundation school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 465 | 324 | |
| Capacity | 420 | 367 | |
| Location | Wednesbury, WS10 9LX | Wednesbury, WS10 8BQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% Stronger figure | 67.0% | 62.0% |
| At higher standard | 20.0% Stronger figure | 5.0% | 8.0% |
| Reading average scaled score | 104.0 | 104.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 465 | 324 | |
| Free school meals (ever 6) | 28.9% | 51.5% | |
| English as an additional language | 12.0% | 56.5% | |
| SEN support | 17.6% | 12.0% | |
| SEN with an EHC plan | 6.0% | 2.5% | |
| Attendance | |||
| Overall absence | 5.8% Stronger figure | 6.3% | 6.2% |
| Persistent absence | 17.5% | 17.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Old Park Primary School
Salisbury Primary School
Full profiles: Old Park Primary School · Salisbury Primary School