Old Buckenham Primary SchoolBanham Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Old Buckenham Primary School and Banham Primary School are primary schools.
Old Buckenham Primary School scores 52 out of 100 (grade D, below average) and Banham Primary School scores 48 out of 100 (grade D, below average). Old Buckenham Primary School is ahead on our composite score.
Old Buckenham Primary School was judged Good and Banham Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 65.0% for Old Buckenham Primary School and 53.0% for Banham Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Old Buckenham Primary School (52.0% in 2022-23, 65.0% in 2024-25) and has risen at Banham Primary School (36.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | AttleboroughOld Buckenham Primary School | NorwichBanham Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100Stronger figure | D48/100 | |
| Local ranking | 127th of 333 in Norfolk Stronger figure | 153rd of 333 in Norfolk | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 196 | 98 | |
| Capacity | 210 | 120 | |
| Location | Attleborough, NR17 1RH | Norwich, NR16 2EX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 106.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 196 | 98 | |
| Free school meals (ever 6) | 16.8% | 9.2% | |
| English as an additional language | 3.1% | 3.1% | |
| SEN support | 17.9% | 16.3% | |
| SEN with an EHC plan | 2.5% | 0.0% | |
| Attendance | |||
| Overall absence | 4.8% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 11.9% | 6.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Old Buckenham Primary School
Banham Primary School
Full profiles: Old Buckenham Primary School · Banham Primary School