Oasis Academy ByronWoodcote Primary School
Inspection, results, pupils and attendance side by side in Coulsdon.
Summary of the comparison
Oasis Academy Byron and Woodcote Primary School are primary schools in Coulsdon.
Oasis Academy Byron scores 78 out of 100 (grade B, strong) and Woodcote Primary School scores 74 out of 100 (grade B, strong). Oasis Academy Byron is ahead on our composite score.
Oasis Academy Byron was judged Good and Woodcote Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 89.0% for Oasis Academy Byron and 70.0% for Woodcote Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Oasis Academy Byron (74.0% in 2022-23, 89.0% in 2024-25) and has fallen at Woodcote Primary School (77.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | CoulsdonOasis Academy Byron | CoulsdonWoodcote Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100Stronger figure | B74/100 | |
| Local ranking | 4th of 85 in Croydon Stronger figure | 18th of 85 in Croydon | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 227 | 858 | |
| Capacity | 252 | 840 | |
| Location | Coulsdon, CR5 2XE | Coulsdon, CR5 2ED | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 89.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 14.0% | 22.0% Stronger figure | 8.0% |
| Reading average scaled score | 111.0 Stronger figure | 109.0 | 106.0 |
| Maths average scaled score | 111.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 227 | 858 | |
| Free school meals (ever 6) | 19.4% | 15.9% | |
| English as an additional language | 15.9% | 27.9% | |
| SEN support | 12.3% | 6.5% | |
| SEN with an EHC plan | 4.0% | 2.0% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 4.6% | 6.2% |
| Persistent absence | 9.4% | 8.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Oasis Academy Byron
Woodcote Primary School
Full profiles: Oasis Academy Byron · Woodcote Primary School