Oakwood House Independent SchoolConquest School
Inspection, results, pupils and attendance side by side in Boston.
Summary of the comparison
This page compares Oakwood House Independent School and Conquest School in Boston.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | BostonOakwood House Independent School | BostonConquest School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Other independent special school | Other independent special school | |
| Age range | 11-16 | 7-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 35 | Not reported | |
| Capacity | 65 | 50 | |
| Location | Boston, PE20 1DS | Boston, PE21 9PX | |
| GCSE results | |||
| Attainment 8 | 8.4 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 11.1% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.39 | Not reported | 4.09 |
| Cohort | 9 | Not reported | |
| Pupils | |||
| Pupils in the census | 28 | Not reported | |
| Free school meals (ever 6) | 0.0% | Not reported | |
| SEN support | 0.0% | Not reported | |
| SEN with an EHC plan | 100.0% | Not reported | |
Full profiles: Oakwood House Independent School · Conquest School