Oakfield Primary SchoolAbacus Primary School
Inspection, results, pupils and attendance side by side in Wickford.
Summary of the comparison
Oakfield Primary School and Abacus Primary School are primary schools in Wickford.
Oakfield Primary School scores 53 out of 100 (grade D, below average) and Abacus Primary School scores 62 out of 100 (grade C, average). Abacus Primary School is ahead on our composite score.
Oakfield Primary School was judged Good and Abacus Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Oakfield Primary School and 66.0% for Abacus Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Oakfield Primary School (50.0% in 2022-23, 63.0% in 2024-25) and has held broadly level at Abacus Primary School (67.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | WickfordOakfield Primary School | WickfordAbacus Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100 | C62/100Stronger figure | |
| Local ranking | 256th of 430 in Essex | 153rd of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 395 | 412 | |
| Capacity | 420 | 420 | |
| Location | Wickford, SS12 9PW | Wickford, SS12 9GJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | 66.0% Stronger figure | 62.0% |
| At higher standard | 7.0% | 8.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 395 | 412 | |
| Free school meals (ever 6) | 10.4% | 6.8% | |
| English as an additional language | 3.3% | 2.4% | |
| SEN support | 12.9% | 14.3% | |
| SEN with an EHC plan | 1.5% | 5.6% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 8.6% Stronger figure | 10.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Oakfield Primary School
Abacus Primary School
Full profiles: Oakfield Primary School · Abacus Primary School