Nyewood CofE Junior SchoolSouthway Primary School
Inspection, results, pupils and attendance side by side in Bognor Regis.
Summary of the comparison
Nyewood CofE Junior School and Southway Primary School are primary schools in Bognor Regis.
Nyewood CofE Junior School scores 51 out of 100 (grade D, below average) and Southway Primary School scores 48 out of 100 (grade D, below average). Nyewood CofE Junior School is ahead on our composite score.
Nyewood CofE Junior School was judged Good and Southway Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Nyewood CofE Junior School and 52.0% for Southway Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Nyewood CofE Junior School (49.0% in 2022-23, 63.0% in 2024-25) and has risen at Southway Primary School (43.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | Bognor RegisNyewood CofE Junior School | Bognor RegisSouthway Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100Stronger figure | D48/100 | |
| Local ranking | 122nd of 218 in West Sussex Stronger figure | 133rd of 218 in West Sussex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 291 | 495 | |
| Capacity | 360 | 682 | |
| Location | Bognor Regis, PO21 5NW | Bognor Regis, PO21 5EZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% Stronger figure | 52.0% | 62.0% |
| At higher standard | 4.0% | 4.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 291 | 495 | |
| Free school meals (ever 6) | 21.0% | 29.8% | |
| English as an additional language | 17.2% | 21.4% | |
| SEN support | 15.5% | 11.5% | |
| SEN with an EHC plan | 1.7% | 3.2% | |
| Attendance | |||
| Overall absence | 6.3% | 5.8% Stronger figure | 6.2% |
| Persistent absence | 14.7% Stronger figure | 16.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nyewood CofE Junior School
Southway Primary School
Full profiles: Nyewood CofE Junior School · Southway Primary School