Nursery Hill Primary SchoolNathaniel Newton Infant School
Inspection, results, pupils and attendance side by side in Nuneaton.
Summary of the comparison
Nursery Hill Primary School and Nathaniel Newton Infant School are primary schools in Nuneaton.
Nursery Hill Primary School scores 34 out of 100 (grade F, weak) and Nathaniel Newton Infant School scores 63 out of 100 (grade C, average). Nathaniel Newton Infant School is ahead on our composite score.
Nursery Hill Primary School was judged Good and Nathaniel Newton Infant School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Nursery Hill Primary School (33.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | NuneatonNursery Hill Primary School | NuneatonNathaniel Newton Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F34/100 | C63/100Stronger figure | |
| Local ranking | 155th of 185 in Warwickshire Stronger figure | 178th of 185 in Warwickshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 165 | 251 | |
| Capacity | 210 | 270 | |
| Location | Nuneaton, CV10 0PY | Nuneaton, CV10 0LS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | Not reported | 62.0% |
| At higher standard | 6.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 165 | 251 | |
| Free school meals (ever 6) | 41.8% | 39.8% | |
| English as an additional language | 14.5% | 6.8% | |
| SEN support | 20.6% | 10.4% | |
| SEN with an EHC plan | 3.6% | 2.0% | |
| Attendance | |||
| Overall absence | 9.9% | 7.1% Stronger figure | 6.2% |
| Persistent absence | 31.8% | 23.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nursery Hill Primary School
Nathaniel Newton Infant School
Full profiles: Nursery Hill Primary School · Nathaniel Newton Infant School