Nova Hreod AcademyGreat Western Academy
Inspection, results, pupils and attendance side by side in Swindon.
Summary of the comparison
Nova Hreod Academy and Great Western Academy are secondary schools in Swindon.
Nova Hreod Academy scores 56 out of 100 (grade C, average) and Great Western Academy scores 60 out of 100 (grade C, average). Great Western Academy is ahead on our composite score.
Nova Hreod Academy was judged Good and Great Western Academy was judged Good.
On GCSE Attainment 8, the latest published figures are 49.1 for Nova Hreod Academy and 45.5 for Great Western Academy.
GCSE Attainment 8 has held broadly level at Nova Hreod Academy (49.3 in 2021-22, 49.1 in 2024-25) and has held broadly level at Great Western Academy (47.3 in 2022-23, 45.5 in 2024-25).
Side-by-side comparison
| Measure | SwindonNova Hreod Academy | SwindonGreat Western Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C60/100Stronger figure | |
| Local ranking | 8th of 14 in Swindon | 3rd of 14 in Swindon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,059 | 1,025 | |
| Capacity | 1,200 | 1,210 | |
| Location | Swindon, SN2 2NQ | Swindon, SN25 2PP | |
| GCSE results | |||
| Attainment 8 | 49.1 Stronger figure | 45.5 | 46.0 |
| Grade 5+ in English & maths | 52.5% Stronger figure | 41.3% | 45.4% |
| Grade 4+ in English & maths | 65.9% | 69.7% Stronger figure | 64.8% |
| Entering EBacc | 49.2% Stronger figure | 40.0% | 40.5% |
| EBacc average point score | 4.67 Stronger figure | 4.09 | 4.09 |
| Cohort | 179 | 155 | |
| A-level results | |||
| A-level entries | Not reported | 87 | |
| A-level average points | Not reported | 31.4 | 35.0 |
| A-level average grade | Not reported | C | |
| Best 3 A-levels points | Not reported | 33.3 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 12.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,059 | 1,025 | |
| Free school meals (ever 6) | 26.9% | 16.3% | |
| English as an additional language | 20.6% | 11.2% | |
| SEN support | 10.0% | 11.8% | |
| SEN with an EHC plan | 1.8% | 3.3% | |
| Attendance | |||
| Overall absence | 11.7% | 6.9% Stronger figure | 6.2% |
| Persistent absence | 32.8% | 19.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nova Hreod Academy
Great Western Academy
Full profiles: Nova Hreod Academy · Great Western Academy