Notting Hill & Ealing High School GDSTAvenue House School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
This page compares Notting Hill & Ealing High School GDST and Avenue House School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | Notting Hill & Ealing High School GDST | LondonAvenue House School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 4-18 | 4-11 | |
| Gender | Girls | Mixed | |
| Pupils on roll | 921 | 58 | |
| Capacity | 950 | 142 | |
| Location | W13 8AX | London, W13 8LS | |
| GCSE results | |||
| Attainment 8 | 17.5 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 0.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 1.01 | Not reported | 4.09 |
| Cohort | 89 | Not reported | |
| A-level results | |||
| A-level entries | 72 | Not reported | |
| A-level average points | 47.9 | Not reported | 35.0 |
| A-level average grade | A- | Not reported | |
| Best 3 A-levels points | 48.2 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 50.7% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 930 | 67 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 13.9% | 10.4% | |
| SEN with an EHC plan | 0.2% | 3.0% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Notting Hill & Ealing High School GDST · Avenue House School