Norton CollegeAbigail's Place
Inspection, results, pupils and attendance side by side in Norton.
Summary of the comparison
This page compares Norton College and Abigail's Place.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | NortonNorton College | Abigail's Place | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Other independent special school | Other independent special school | |
| Age range | 11-19 | 5-17 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 81 | 22 | |
| Capacity | 80 | 25 | |
| Location | Norton, WR5 2BA | WR5 1RS | |
| GCSE results | |||
| Attainment 8 | 1.6 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 0.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.00 | Not reported | 4.09 |
| Cohort | 17 | 2 | |
| Pupils | |||
| Pupils in the census | 80 | 18 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Norton College · Abigail's Place