Northrepps Primary SchoolAntingham and Southrepps Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Northrepps Primary School and Antingham and Southrepps Primary School are primary schools.
Northrepps Primary School scores 30 out of 100 (grade F, weak) and Antingham and Southrepps Primary School scores 36 out of 100 (grade F, weak). Antingham and Southrepps Primary School is ahead on our composite score.
Northrepps Primary School was judged Good and Antingham and Southrepps Primary School was judged Good.
Side-by-side comparison
| Measure | CromerNorthrepps Primary School | NorwichAntingham and Southrepps Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F30/100 | F36/100Stronger figure | |
| Local ranking | 279th of 330 in Norfolk | 242nd of 330 in Norfolk Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 35 | 37 | |
| Capacity | 52 | 112 | |
| Location | Cromer, NR27 0LG | Norwich, NR11 8UG | |
| Pupils | |||
| Pupils in the census | 38 | 49 | |
| Free school meals (ever 6) | 13.2% | 19.5% | |
| English as an additional language | 2.6% | 0.0% | |
| SEN support | 31.6% | 18.4% | |
| SEN with an EHC plan | 7.9% | 4.1% | |
| Attendance | |||
| Overall absence | 9.7% Stronger figure | 10.2% | 6.2% |
| Persistent absence | 22.2% Stronger figure | 30.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Northrepps Primary School
Antingham and Southrepps Primary School
Full profiles: Northrepps Primary School · Antingham and Southrepps Primary School