Northampton School for BoysWeston Favell Academy
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Northampton School for Boys and Weston Favell Academy are secondary schools in Northampton.
Northampton School for Boys scores 82 out of 100 (grade B, strong) and Weston Favell Academy scores 52 out of 100 (grade D, below average). Northampton School for Boys is ahead on our composite score.
Northampton School for Boys was judged exceptional and Weston Favell Academy was judged Good.
On GCSE Attainment 8, the latest published figures are 58.2 for Northampton School for Boys and 41.8 for Weston Favell Academy.
GCSE Attainment 8 has fallen at Northampton School for Boys (61.8 in 2021-22, 58.2 in 2024-25) and has held broadly level at Weston Favell Academy (43.2 in 2021-22, 41.8 in 2024-25).
Side-by-side comparison
| Measure | NorthamptonNorthampton School for Boys | NorthamptonWeston Favell Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B82/100Stronger figure | D52/100 | |
| Local ranking | 1st of 20 in West Northamptonshire Stronger figure | 13th of 20 in West Northamptonshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,713 | 1,476 | |
| Capacity | 1,617 | 1,525 | |
| Location | Northampton, NN1 5RT | Northampton, NN3 3EZ | |
| GCSE results | |||
| Attainment 8 | 58.2 Stronger figure | 41.8 | 46.0 |
| Grade 5+ in English & maths | 71.6% Stronger figure | 30.9% | 45.4% |
| Grade 4+ in English & maths | 85.8% Stronger figure | 56.1% | 64.8% |
| Entering EBacc | 76.4% Stronger figure | 9.1% | 40.5% |
| EBacc average point score | 5.36 Stronger figure | 3.42 | 4.09 |
| Cohort | 225 | 285 | |
| A-level results | |||
| A-level entries | 252 | 43 | |
| A-level average points | 40.1 Stronger figure | 26.8 | 35.0 |
| A-level average grade | B | C- | |
| Best 3 A-levels points | 39.7 Stronger figure | 31.6 | 35.8 |
| AAB+ incl. facilitating subjects | 26.7% Stronger figure | 5.9% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,713 | 1,476 | |
| Free school meals (ever 6) | 10.6% | 38.1% | |
| English as an additional language | 16.6% | 26.6% | |
| SEN support | 11.1% | 6.7% | |
| SEN with an EHC plan | 1.8% | 1.7% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 10.1% | 6.2% |
| Persistent absence | 8.0% Stronger figure | 27.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Northampton School for Boys
Weston Favell Academy
Full profiles: Northampton School for Boys · Weston Favell Academy