Northampton School for BoysCaroline Chisholm School
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
This page compares Northampton School for Boys and Caroline Chisholm School in Northampton.
Northampton School for Boys scores 82 out of 100 (grade B, strong) and Caroline Chisholm School scores 60 out of 100 (grade C, average). Northampton School for Boys is ahead on our composite score.
Northampton School for Boys was judged exceptional and Caroline Chisholm School was judged Good.
On GCSE Attainment 8, the latest published figures are 58.2 for Northampton School for Boys and 50.4 for Caroline Chisholm School.
GCSE Attainment 8 has fallen at Northampton School for Boys (61.8 in 2021-22, 58.2 in 2024-25) and has fallen at Caroline Chisholm School (53.7 in 2021-22, 50.4 in 2024-25).
Side-by-side comparison
| Measure | NorthamptonNorthampton School for Boys | NorthamptonCaroline Chisholm School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B82/100Stronger figure | C60/100 | |
| Local ranking | 1st of 20 in West Northamptonshire Stronger figure | 8th of 20 in West Northamptonshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | All-through | |
| Age range | 11-18 | 4-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,713 | 2,134 | |
| Capacity | 1,617 | 2,002 | |
| Location | Northampton, NN1 5RT | Northampton, NN4 6TP | |
| GCSE results | |||
| Attainment 8 | 58.2 Stronger figure | 50.4 | 46.0 |
| Grade 5+ in English & maths | 71.6% Stronger figure | 57.1% | 45.4% |
| Grade 4+ in English & maths | 85.8% Stronger figure | 77.8% | 64.8% |
| Entering EBacc | 76.4% | 86.2% Stronger figure | 40.5% |
| EBacc average point score | 5.36 Stronger figure | 4.72 | 4.09 |
| Cohort | 225 | 275 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 72.0% | 62.0% |
| At higher standard | Not reported | 13.0% | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 107.0 | 105.0 |
| A-level results | |||
| A-level entries | 252 | 165 | |
| A-level average points | 40.1 Stronger figure | 35.0 | 35.0 |
| A-level average grade | B | B- | |
| Best 3 A-levels points | 39.7 Stronger figure | 36.5 | 35.8 |
| AAB+ incl. facilitating subjects | 26.7% Stronger figure | 12.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,713 | 2,134 | |
| Free school meals (ever 6) | 10.6% | 12.2% | |
| English as an additional language | 16.6% | 14.0% | |
| SEN support | 11.1% | 9.8% | |
| SEN with an EHC plan | 1.8% | 2.1% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 7.3% | 6.2% |
| Persistent absence | 8.0% Stronger figure | 17.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Northampton School for Boys
Caroline Chisholm School
Full profiles: Northampton School for Boys · Caroline Chisholm School