Northampton High School GDSTOneschool Global Uk, Northampton Campus
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
This page compares Northampton High School GDST and Oneschool Global Uk, Northampton Campus.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
On GCSE Attainment 8, the latest published figures are 38.5 for Northampton High School GDST and 45.3 for Oneschool Global Uk, Northampton Campus.
GCSE Attainment 8 has fallen at Northampton High School GDST (42.1 in 2021-22, 38.5 in 2024-25).
Side-by-side comparison
| Measure | Northampton High School GDST | NorthamptonOneschool Global Uk, Northampton Campus | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 2-18 | 7-18 | |
| Gender | Girls | Mixed | |
| Pupils on roll | 427 | 163 | |
| Capacity | 980 | 260 | |
| Location | NN4 6UU | Northampton, NN4 8QS | |
| GCSE results | |||
| Attainment 8 | 38.5 | 45.3 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 0.0% | 36.8% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 0.0% | 63.2% Stronger figure | 64.8% |
| Entering EBacc | 0.0% | 89.5% Stronger figure | 40.5% |
| EBacc average point score | 3.69 | 4.04 Stronger figure | 4.09 |
| Cohort | 72 | 19 | |
| A-level results | |||
| A-level entries | 47 | Not reported | |
| A-level average points | 41.4 | Not reported | 35.0 |
| A-level average grade | B | Not reported | |
| Best 3 A-levels points | 41.6 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 28.3% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 480 | 148 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 27.3% | 15.5% | |
| SEN with an EHC plan | 0.4% | 2.7% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Pupils on roll
Full profiles: Northampton High School GDST · Oneschool Global Uk, Northampton Campus