Northampton AcademyNorthampton School for Boys
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Northampton Academy and Northampton School for Boys are secondary schools in Northampton.
Northampton Academy scores 78 out of 100 (grade B, strong) and Northampton School for Boys scores 82 out of 100 (grade B, strong). Northampton School for Boys is ahead on our composite score.
Northampton Academy was judged Outstanding and Northampton School for Boys was judged exceptional.
On GCSE Attainment 8, the latest published figures are 52.1 for Northampton Academy and 58.2 for Northampton School for Boys.
GCSE Attainment 8 has fallen at Northampton Academy (55.0 in 2021-22, 52.1 in 2024-25) and has fallen at Northampton School for Boys (61.8 in 2021-22, 58.2 in 2024-25).
Side-by-side comparison
| Measure | NorthamptonNorthampton Academy | NorthamptonNorthampton School for Boys | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100 | B82/100Stronger figure | |
| Local ranking | 2nd of 20 in West Northamptonshire | 1st of 20 in West Northamptonshire Stronger figure | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Boys | |
| Pupils on roll | 1,719 | 1,713 | |
| Capacity | 1,570 | 1,617 | |
| Location | Northampton, NN3 8NH | Northampton, NN1 5RT | |
| GCSE results | |||
| Attainment 8 | 52.1 | 58.2 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 55.9% | 71.6% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 74.6% | 85.8% Stronger figure | 64.8% |
| Entering EBacc | 40.7% | 76.4% Stronger figure | 40.5% |
| EBacc average point score | 4.57 | 5.36 Stronger figure | 4.09 |
| Cohort | 295 | 225 | |
| A-level results | |||
| A-level entries | 109 | 252 | |
| A-level average points | 40.3 Stronger figure | 40.1 | 35.0 |
| A-level average grade | B | B | |
| Best 3 A-levels points | 40.1 Stronger figure | 39.7 | 35.8 |
| AAB+ incl. facilitating subjects | 25.0% | 26.7% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,719 | 1,713 | |
| Free school meals (ever 6) | 25.4% | 10.6% | |
| English as an additional language | 35.1% | 16.6% | |
| SEN support | 12.7% | 11.1% | |
| SEN with an EHC plan | 3.0% | 1.8% | |
| Attendance | |||
| Overall absence | 7.4% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 17.7% | 8.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Northampton Academy
Northampton School for Boys
Full profiles: Northampton Academy · Northampton School for Boys