North Town AcademyNorton Fitzwarren Church School
Inspection, results, pupils and attendance side by side in Taunton.
Summary of the comparison
North Town Academy and Norton Fitzwarren Church School are primary schools in Taunton.
North Town Academy scores 58 out of 100 (grade C, average) and Norton Fitzwarren Church School scores 57 out of 100 (grade C, average). North Town Academy is ahead on our composite score.
North Town Academy was judged Good and Norton Fitzwarren Church School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for North Town Academy and 53.0% for Norton Fitzwarren Church School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at North Town Academy (61.0% in 2022-23, 58.0% in 2024-25) and has fallen at Norton Fitzwarren Church School (65.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | TauntonNorth Town Academy | TauntonNorton Fitzwarren Church School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100Stronger figure | C57/100 | |
| Local ranking | 55th of 209 in Somerset Stronger figure | 56th of 209 in Somerset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 486 | 303 | |
| Capacity | 417 | 324 | |
| Location | Taunton, TA1 1DF | Taunton, TA2 6TB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 2.0% | 6.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 104.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 486 | 303 | |
| Free school meals (ever 6) | 11.5% | 15.8% | |
| English as an additional language | 26.7% | 18.5% | |
| SEN support | 11.9% | 10.6% | |
| SEN with an EHC plan | 3.9% | 2.6% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 6.3% Stronger figure | 11.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
North Town Academy
Norton Fitzwarren Church School
Full profiles: North Town Academy · Norton Fitzwarren Church School