North Mundham Primary SchoolKingsham Primary School
Inspection, results, pupils and attendance side by side in Chichester.
Summary of the comparison
North Mundham Primary School and Kingsham Primary School are primary schools in Chichester.
North Mundham Primary School scores 56 out of 100 (grade C, average) and Kingsham Primary School scores 62 out of 100 (grade C, average). Kingsham Primary School is ahead on our composite score.
North Mundham Primary School was judged Good and Kingsham Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for North Mundham Primary School and 69.0% for Kingsham Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at North Mundham Primary School (65.0% in 2022-23, 57.0% in 2024-25) and has risen at Kingsham Primary School (50.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | ChichesterNorth Mundham Primary School | ChichesterKingsham Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C62/100Stronger figure | |
| Local ranking | 94th of 218 in West Sussex | 53rd of 218 in West Sussex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 204 | 277 | |
| Capacity | 210 | 315 | |
| Location | Chichester, PO20 1LA | Chichester, PO19 8BN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 69.0% Stronger figure | 62.0% |
| At higher standard | 11.0% | 18.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 204 | 277 | |
| Free school meals (ever 6) | 12.8% | 33.2% | |
| English as an additional language | 3.9% | 17.3% | |
| SEN support | 6.4% | 12.6% | |
| SEN with an EHC plan | 2.0% | 2.2% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 12.6% Stronger figure | 14.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
North Mundham Primary School
Kingsham Primary School
Full profiles: North Mundham Primary School · Kingsham Primary School