North Kesteven AcademySir Robert Pattinson Academy
Inspection, results, pupils and attendance side by side in Lincoln.
Summary of the comparison
North Kesteven Academy and Sir Robert Pattinson Academy are secondary schools in Lincoln.
North Kesteven Academy scores 26 out of 100 (grade F, weak) and Sir Robert Pattinson Academy scores 60 out of 100 (grade C, average). Sir Robert Pattinson Academy is ahead on our composite score.
North Kesteven Academy was judged in need of attention and Sir Robert Pattinson Academy was judged Good.
On GCSE Attainment 8, the latest published figures are 37.9 for North Kesteven Academy and 45.9 for Sir Robert Pattinson Academy.
GCSE Attainment 8 has fallen at North Kesteven Academy (41.5 in 2021-22, 37.9 in 2024-25) and has fallen at Sir Robert Pattinson Academy (47.9 in 2021-22, 45.9 in 2024-25).
Side-by-side comparison
| Measure | LincolnNorth Kesteven Academy | LincolnSir Robert Pattinson Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F26/100 | C60/100Stronger figure | |
| Local ranking | 52nd of 54 in Lincolnshire | 21st of 54 in Lincolnshire Stronger figure | |
| Inspection | Ofsted: Needs attention | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 611 | 1,314 | |
| Capacity | 1,461 | 1,510 | |
| Location | Lincoln, LN6 9AG | Lincoln, LN6 9AF | |
| GCSE results | |||
| Attainment 8 | 37.9 | 45.9 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 23.5% | 44.8% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 52.9% | 65.7% Stronger figure | 64.8% |
| Entering EBacc | 55.9% Stronger figure | 12.2% | 40.5% |
| EBacc average point score | 3.31 | 3.73 Stronger figure | 4.09 |
| Cohort | 136 | 230 | |
| A-level results | |||
| A-level entries | 14 | 53 | |
| A-level average points | 25.0 | 34.3 Stronger figure | 35.0 |
| A-level average grade | C- | C+ | |
| Best 3 A-levels points | 29.2 | 35.2 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 12.5% | 15.6% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 611 | 1,314 | |
| Free school meals (ever 6) | 32.7% | 20.7% | |
| English as an additional language | 13.4% | 2.4% | |
| SEN support | 20.5% | 13.9% | |
| SEN with an EHC plan | 2.5% | 2.3% | |
| Attendance | |||
| Overall absence | 12.9% | 6.9% Stronger figure | 6.2% |
| Persistent absence | 40.2% | 17.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
North Kesteven Academy
Sir Robert Pattinson Academy
Full profiles: North Kesteven Academy · Sir Robert Pattinson Academy