Norfolk House SchoolThe Blue Coat School Birmingham
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
This page compares Norfolk House School and The Blue Coat School Birmingham in Birmingham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | BirminghamNorfolk House School | BirminghamThe Blue Coat School Birmingham |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Independent School | Independent School |
| School type | Other independent school | Other independent school |
| Age range | 3-11 | 3-11 |
| Gender | Mixed | Mixed |
| Pupils on roll | 118 | 709 |
| Capacity | 160 | 720 |
| Location | Birmingham, B15 3PS | Birmingham, B17 0HR |
| Pupils | ||
| Pupils in the census | 127 | 667 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 11.0% | 4.8% |
| SEN with an EHC plan | 0.0% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Norfolk House School · The Blue Coat School Birmingham