Noadswood SchoolWeston Secondary School
Inspection, results, pupils and attendance side by side in Southampton.
Summary of the comparison
Noadswood School and Weston Secondary School are secondary schools in Southampton.
Noadswood School scores 53 out of 100 (grade D, below average) and Weston Secondary School scores 35 out of 100 (grade F, weak). Noadswood School is ahead on our composite score.
Noadswood School was judged Good and Weston Secondary School was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 45.5 for Noadswood School and 31.1 for Weston Secondary School.
GCSE Attainment 8 has fallen at Noadswood School (48.1 in 2021-22, 45.5 in 2024-25) and has fallen at Weston Secondary School (35.4 in 2021-22, 31.1 in 2024-25).
Side-by-side comparison
| Measure | SouthamptonNoadswood School | SouthamptonWeston Secondary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100Stronger figure | F35/100 | |
| Local ranking | 40th of 69 in Hampshire | 11th of 12 in Southampton | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,043 | 738 | |
| Capacity | 1,125 | 999 | |
| Location | Southampton, SO45 4ZF | Southampton, SO19 9QP | |
| GCSE results | |||
| Attainment 8 | 45.5 Stronger figure | 31.1 | 46.0 |
| Grade 5+ in English & maths | 44.3% Stronger figure | 24.1% | 45.4% |
| Grade 4+ in English & maths | 65.3% Stronger figure | 36.7% | 64.8% |
| Entering EBacc | 13.2% Stronger figure | 12.0% | 40.5% |
| EBacc average point score | 3.96 Stronger figure | 2.73 | 4.09 |
| Cohort | 167 | 166 | |
| Pupils | |||
| Pupils in the census | 1,043 | 738 | |
| Free school meals (ever 6) | 22.3% | 58.1% | |
| English as an additional language | 5.8% | 40.0% | |
| SEN support | 10.6% | 15.3% | |
| SEN with an EHC plan | 5.3% | 3.3% | |
| Attendance | |||
| Overall absence | 11.3% Stronger figure | 12.1% | 6.2% |
| Persistent absence | 29.5% Stronger figure | 33.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Noadswood School
Weston Secondary School
Full profiles: Noadswood School · Weston Secondary School