Newport SchoolDavies Lane Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Newport School and Davies Lane Primary School are primary schools in London.
Newport School scores 77 out of 100 (grade B, strong) and Davies Lane Primary School scores 74 out of 100 (grade B, strong). Newport School is ahead on our composite score.
Newport School was judged exceptional and Davies Lane Primary School was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Newport School and 87.0% for Davies Lane Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Newport School (75.0% in 2022-23, 73.0% in 2024-25) and has risen at Davies Lane Primary School (76.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | LondonNewport School | LondonDavies Lane Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | B74/100 | |
| Local ranking | 10th of 51 in Waltham Forest Stronger figure | 13th of 51 in Waltham Forest | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 828 | 956 | |
| Capacity | 840 | 840 | |
| Location | London, E10 6PJ | London, E11 3DR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | 87.0% Stronger figure | 62.0% |
| At higher standard | 18.0% | 30.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 828 | 956 | |
| Free school meals (ever 6) | 16.3% | 19.9% | |
| English as an additional language | 32.7% | 29.9% | |
| SEN support | 12.2% | 5.5% | |
| SEN with an EHC plan | 2.8% | 6.4% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 8.9% Stronger figure | 16.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Newport School
Davies Lane Primary School
Full profiles: Newport School · Davies Lane Primary School