Newport Primary SchoolAyresome Primary School
Inspection, results, pupils and attendance side by side in Middlesbrough.
Summary of the comparison
Newport Primary School and Ayresome Primary School are primary schools in Middlesbrough.
Newport Primary School scores 39 out of 100 (grade F, weak) and Ayresome Primary School scores 63 out of 100 (grade C, average). Ayresome Primary School is ahead on our composite score.
Newport Primary School was judged Good and Ayresome Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 68.0% for Newport Primary School and 46.0% for Ayresome Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Newport Primary School (48.0% in 2022-23, 68.0% in 2024-25) and has risen at Ayresome Primary School (36.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | MiddlesbroughNewport Primary School | MiddlesbroughAyresome Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100 | C63/100Stronger figure | |
| Local ranking | 38th of 41 in Middlesbrough | 16th of 41 in Middlesbrough Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 365 | 711 | |
| Capacity | 336 | 630 | |
| Location | Middlesbrough, TS1 5NQ | Middlesbrough, TS1 4NT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% Stronger figure | 46.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 365 | 711 | |
| Free school meals (ever 6) | 71.3% | 60.2% | |
| English as an additional language | 66.8% | 78.1% | |
| SEN support | 11.5% | 19.0% | |
| SEN with an EHC plan | 3.0% | 1.4% | |
| Attendance | |||
| Overall absence | 5.7% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 23.1% Stronger figure | 23.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Newport Primary School
Ayresome Primary School
Full profiles: Newport Primary School · Ayresome Primary School