Newport Girls' High School AcademyNew Road Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Newport Girls' High School Academy and New Road Academy are secondary schools.
Newport Girls' High School Academy scores 84 out of 100 (grade B, strong) and New Road Academy scores 33 out of 100 (grade F, weak). Newport Girls' High School Academy is ahead on our composite score.
Newport Girls' High School Academy was judged Outstanding and New Road Academy was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 75.3 for Newport Girls' High School Academy and 38.6 for New Road Academy.
GCSE Attainment 8 has fallen at Newport Girls' High School Academy (80.7 in 2021-22, 75.3 in 2024-25).
Side-by-side comparison
| Measure | NewportNewport Girls' High School Academy | TelfordNew Road Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B84/100Stronger figure | F33/100 | |
| Local ranking | 1st of 12 in Telford and Wrekin Stronger figure | 11th of 12 in Telford and Wrekin | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Girls | Mixed | |
| Pupils on roll | 836 | 1,091 | |
| Capacity | 720 | 1,200 | |
| Location | Newport, TF10 7HL | Telford, TF2 7AB | |
| GCSE results | |||
| Attainment 8 | 75.3 Stronger figure | 38.6 | 46.0 |
| Grade 5+ in English & maths | 96.6% Stronger figure | 24.2% | 45.4% |
| Grade 4+ in English & maths | 98.9% Stronger figure | 37.4% | 64.8% |
| Entering EBacc | 85.1% Stronger figure | 16.3% | 40.5% |
| EBacc average point score | 7.36 Stronger figure | 3.12 | 4.09 |
| Cohort | 87 | 227 | |
| A-level results | |||
| A-level entries | 120 | Not reported | |
| A-level average points | 41.8 | Not reported | 35.0 |
| A-level average grade | B+ | Not reported | |
| Best 3 A-levels points | 41.9 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 37.5% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 836 | 1,091 | |
| Free school meals (ever 6) | 7.6% | 46.6% | |
| English as an additional language | 12.2% | 20.8% | |
| SEN support | 4.1% | 20.7% | |
| SEN with an EHC plan | 0.2% | 2.9% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 14.4% | 6.2% |
| Persistent absence | 8.8% Stronger figure | 38.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Newport Girls' High School Academy · New Road Academy