New York Primary SchoolWhitehouse Primary School
Inspection, results, pupils and attendance side by side in North Shields.
Summary of the comparison
New York Primary School and Whitehouse Primary School are primary schools in North Shields.
New York Primary School scores 74 out of 100 (grade B, strong) and Whitehouse Primary School scores 31 out of 100 (grade F, weak). New York Primary School is ahead on our composite score.
New York Primary School was judged Outstanding and Whitehouse Primary School was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for New York Primary School and 29.0% for Whitehouse Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at New York Primary School (73.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | North ShieldsNew York Primary School | North ShieldsWhitehouse Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | F31/100 | |
| Local ranking | 4th of 53 in North Tyneside Stronger figure | 52nd of 53 in North Tyneside | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Inadequate | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 397 | 159 | |
| Capacity | 315 | 210 | |
| Location | North Shields, NE29 8DP | North Shields, NE29 8PE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 29.0% | 62.0% |
| At higher standard | 8.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 100.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 397 | 159 | |
| Free school meals (ever 6) | 41.8% | 63.1% | |
| English as an additional language | 13.6% | 5.0% | |
| SEN support | 25.4% | 21.4% | |
| SEN with an EHC plan | 1.8% | 8.8% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 12.7% | 12.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
New York Primary School
Whitehouse Primary School
Full profiles: New York Primary School · Whitehouse Primary School